<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajai Raj</title>
	<atom:link href="http://ajairaj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajairaj.com</link>
	<description>Writer. Freelance print and radio journalist. Musician. Multifarious geek and linguistic libertine.</description>
	<lastBuildDate>Sun, 12 May 2013 23:06:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Data Scrapbook— How Many Left (motor registrations in the UK)</title>
		<link>http://ajairaj.com/2013/05/12/data-scrapbook-how-many-left-motor-registrations-in-the-uk/</link>
		<comments>http://ajairaj.com/2013/05/12/data-scrapbook-how-many-left-motor-registrations-in-the-uk/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:06:22 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[data scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=761</guid>
		<description><![CDATA[Via Twitter: How Many Left is a really good example of a polished, considered interface onto a dataset, details matter. howmanyleft.co.uk &#8212; Alex Graul (@AlexGraul) May 12, 2013]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/05/12/data-scrapbook-how-many-left-motor-registrations-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook (tangent)— Slate: &#8220;What it Feels like to be Bad at Math&#8221;</title>
		<link>http://ajairaj.com/2013/05/01/data-scrapbook-tangent-slate-what-it-feels-like-to-be-bad-at-math/</link>
		<comments>http://ajairaj.com/2013/05/01/data-scrapbook-tangent-slate-what-it-feels-like-to-be-bad-at-math/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:27:26 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[data scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=752</guid>
		<description><![CDATA[&#8220;Math makes people feel stupid. It hurts to feel stupid.&#8220;]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/05/01/data-scrapbook-tangent-slate-what-it-feels-like-to-be-bad-at-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook— Wolfram Alpha Facebook Analytics</title>
		<link>http://ajairaj.com/2013/04/25/data-scrapbook-wolfram-alpha-facebook-analytics/</link>
		<comments>http://ajairaj.com/2013/04/25/data-scrapbook-wolfram-alpha-facebook-analytics/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:00:20 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=740</guid>
		<description><![CDATA[What can analyzing Facebook tell us about&#8230;us? Stephen Wolfram has some ideas. Some interesting visual choices here, too.]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/04/25/data-scrapbook-wolfram-alpha-facebook-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook— Pundits: Stop Sounding Ignorant About Data</title>
		<link>http://ajairaj.com/2013/04/23/data-scrapbook-pundits-stop-sounding-ignorant-about-data/</link>
		<comments>http://ajairaj.com/2013/04/23/data-scrapbook-pundits-stop-sounding-ignorant-about-data/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:20:02 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=738</guid>
		<description><![CDATA[Andrew McAfee admonishes political pundits talking out of their behinds when it comes to data.]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/04/23/data-scrapbook-pundits-stop-sounding-ignorant-about-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Is Marijuana Decriminalization Effective?</title>
		<link>http://ajairaj.com/2013/04/16/is-marijuana-decriminalization-effective/</link>
		<comments>http://ajairaj.com/2013/04/16/is-marijuana-decriminalization-effective/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:49:39 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=730</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/04/16/is-marijuana-decriminalization-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook— Reax to &#8220;How the Data Sausage Gets Made&#8221; by Jacob Harris</title>
		<link>http://ajairaj.com/2013/04/15/data-scrapbook-reax-to-how-the-data-sausage-gets-made-by-jacob-harris/</link>
		<comments>http://ajairaj.com/2013/04/15/data-scrapbook-reax-to-how-the-data-sausage-gets-made-by-jacob-harris/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:09:02 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=724</guid>
		<description><![CDATA[Reading Jacob Harris&#8217;s chronicle of his efforts to compile a data set on food recalls reminded me of a conversation I had about a year ago with a programmer friend of mine in Austin. At the time I was taking a course at J-School in HTML/CSS, JavaScript and JQuery. When I told my friend this, [...]]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/04/15/data-scrapbook-reax-to-how-the-data-sausage-gets-made-by-jacob-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook— Offshore leaks</title>
		<link>http://ajairaj.com/2013/04/08/data-scrapbook-offshore-leaks/</link>
		<comments>http://ajairaj.com/2013/04/08/data-scrapbook-offshore-leaks/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:23:21 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=721</guid>
		<description><![CDATA[More than &#8220;cool&#8221; —&#8220;A triumph of data journalism,&#8221; says the World Association of Newspapers and News Publishers.]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/04/08/data-scrapbook-offshore-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook— Mayoral Race Contributions Map (NYT City Room blog)</title>
		<link>http://ajairaj.com/2013/03/19/data-scrapbook-mayoral-race-contributions-map-nyt-city-room-blog/</link>
		<comments>http://ajairaj.com/2013/03/19/data-scrapbook-mayoral-race-contributions-map-nyt-city-room-blog/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:27:44 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=716</guid>
		<description><![CDATA[In a blog post, the Times looks at the changes in contribution sources.]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/03/19/data-scrapbook-mayoral-race-contributions-map-nyt-city-room-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook— Map Porn from Buzzfeed (note: not actual porn)</title>
		<link>http://ajairaj.com/2013/03/12/data-scrapbook-map-porn-from-buzzfeed-note-not-actual-porn/</link>
		<comments>http://ajairaj.com/2013/03/12/data-scrapbook-map-porn-from-buzzfeed-note-not-actual-porn/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 04:23:34 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=705</guid>
		<description><![CDATA[But a plethora of more or less inventive playing with the possibilities of maps.]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/03/12/data-scrapbook-map-porn-from-buzzfeed-note-not-actual-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scrapbook— who will be the next Pope?</title>
		<link>http://ajairaj.com/2013/03/05/data-scrapbook-who-will-be-the-next-pope/</link>
		<comments>http://ajairaj.com/2013/03/05/data-scrapbook-who-will-be-the-next-pope/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:58:57 +0000</pubDate>
		<dc:creator>AjaiRaj</dc:creator>
				<category><![CDATA[Data Scrapbook]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://ajairaj.com/?p=703</guid>
		<description><![CDATA[Real time mapping of who the next Pope will be. A slider lets you pick the top N candidates and see their odds change over time. One quibble: my name isn&#8217;t on there. A man can dream though&#8230;a man can dream.]]></description>
		<wfw:commentRss>http://ajairaj.com/2013/03/05/data-scrapbook-who-will-be-the-next-pope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
